All tools
SIP Calculator
See how a small monthly SIP grows into serious wealth.
Estimated corpus
₹50.46 L
Invested ₹18.00 L · Wealth gained ₹32.46 L
Monthly investment
₹10,000
Yearly investment
₹1,20,000
Total invested
₹18.00 L
Estimated returns
₹32.46 L
Inflation-adjusted corpus
₹21.05 L
What ₹50.46 L will buy in today's prices at 6% inflation.
50010,00,000
140
125
025
02,00,00,000
012
Year-by-year summary
₹10,000 / month| Year | Invested | Returns | Corpus |
|---|---|---|---|
| 1 | ₹1.20 L | ₹8.1K | ₹1.28 L |
| 2 | ₹2.40 L | ₹32.4K | ₹2.72 L |
| 3 | ₹3.60 L | ₹75.1K | ₹4.35 L |
| 4 | ₹4.80 L | ₹1.38 L | ₹6.18 L |
| 5 | ₹6.00 L | ₹2.25 L | ₹8.25 L |
| 6 | ₹7.20 L | ₹3.38 L | ₹10.58 L |
| 7 | ₹8.40 L | ₹4.80 L | ₹13.20 L |
| 8 | ₹9.60 L | ₹6.55 L | ₹16.15 L |
| 9 | ₹10.80 L | ₹8.68 L | ₹19.48 L |
| 10 | ₹12.00 L | ₹11.23 L | ₹23.23 L |
| 11 | ₹13.20 L | ₹14.26 L | ₹27.46 L |
| 12 | ₹14.40 L | ₹17.83 L | ₹32.23 L |
| 13 | ₹15.60 L | ₹21.99 L | ₹37.59 L |
| 14 | ₹16.80 L | ₹26.84 L | ₹43.64 L |
| 15 | ₹18.00 L | ₹32.46 L | ₹50.46 L |
Your inputs are saved on this device automatically.
Frequently asked questions
It compounds every monthly instalment at your expected annual return (converted to a monthly rate) and adds each new instalment at the start of the month, so the maturity value reflects a standard annuity-due SIP.
Related service
SIP Planning
See how we build and manage this for you.
Related calculators
Bhavya Investments
Want a personalised plan?
Our advisor will validate these numbers, build a custom plan, and execute it for you.
