All tools
Step-up SIP Calculator
Increase your SIP every year and see the difference it makes.
Estimated corpus with 10% step-up
₹1.99 Cr
That's ₹98.97 L more than a flat SIP (₹99.91 L).
Starting SIP
₹10,000
SIP in year 20
₹61,159
Total invested
₹68.73 L
Estimated returns
₹1.30 Cr
Inflation-adjusted corpus
₹62.01 L
What ₹1.99 Cr will buy in today's prices at 6% inflation.
50010,00,000
030
140
125
012
Year-by-year summary
₹10,000 / month · +10% every year| Year | Invested | Returns | Corpus |
|---|---|---|---|
| 1 | ₹1.20 L | ₹8.1K | ₹1.28 L |
| 2 | ₹2.52 L | ₹33.2K | ₹2.85 L |
| 3 | ₹3.97 L | ₹79.2K | ₹4.76 L |
| 4 | ₹5.57 L | ₹1.50 L | ₹7.07 L |
| 5 | ₹7.33 L | ₹2.52 L | ₹9.85 L |
| 6 | ₹9.26 L | ₹3.90 L | ₹13.16 L |
| 7 | ₹11.38 L | ₹5.71 L | ₹17.10 L |
| 8 | ₹13.72 L | ₹8.04 L | ₹21.76 L |
| 9 | ₹16.30 L | ₹10.97 L | ₹27.27 L |
| 10 | ₹19.12 L | ₹14.62 L | ₹33.74 L |
| 11 | ₹22.24 L | ₹19.11 L | ₹41.35 L |
| 12 | ₹25.66 L | ₹24.58 L | ₹50.24 L |
| 13 | ₹29.43 L | ₹31.21 L | ₹60.64 L |
| 14 | ₹33.57 L | ₹39.18 L | ₹72.75 L |
| 15 | ₹38.13 L | ₹48.71 L | ₹86.84 L |
| 16 | ₹43.14 L | ₹60.06 L | ₹1.03 Cr |
| 17 | ₹48.65 L | ₹73.52 L | ₹1.22 Cr |
| 18 | ₹54.72 L | ₹89.43 L | ₹1.44 Cr |
| 19 | ₹61.39 L | ₹1.08 Cr | ₹1.70 Cr |
| 20 | ₹68.73 L | ₹1.30 Cr | ₹1.99 Cr |
Your inputs are saved on this device automatically.
Frequently asked questions
A SIP that automatically increases by a fixed percentage every year, usually in line with your salary hike, so your investing keeps pace with your income.
Related service
SIP Planning
See how we build and manage this for you.
Related calculators
Bhavya Investments
Want a personalised plan?
Our advisor will validate these numbers, build a custom plan, and execute it for you.
