All tools
SWP Calculator
Draw a monthly income from your corpus — and see how long it lasts.
Balance after 20 years
₹1.96 Cr
Your corpus comfortably lasts the full 20 years.
Monthly withdrawal
₹50,000
Total withdrawn
₹1.20 Cr
Interest earned
₹2.16 Cr
Withdrawal rate
6.0% / yr
Purchasing power of your payout
₹15,590
A fixed ₹50,000 monthly payout will feel like this in 20 years at 6% inflation. A yearly step-up keeps your income real.
1,00,00020,00,00,000
1,00020,00,000
120
140
015
012
Year-by-year withdrawals
| Year | Withdrawn | Interest | Balance |
|---|---|---|---|
| 1 | ₹6.00 L | ₹8.03 L | ₹1.02 Cr |
| 2 | ₹6.00 L | ₹8.20 L | ₹1.04 Cr |
| 3 | ₹6.00 L | ₹8.39 L | ₹1.07 Cr |
| 4 | ₹6.00 L | ₹8.58 L | ₹1.09 Cr |
| 5 | ₹6.00 L | ₹8.80 L | ₹1.12 Cr |
| 6 | ₹6.00 L | ₹9.03 L | ₹1.15 Cr |
| 7 | ₹6.00 L | ₹9.28 L | ₹1.18 Cr |
| 8 | ₹6.00 L | ₹9.55 L | ₹1.22 Cr |
| 9 | ₹6.00 L | ₹9.85 L | ₹1.26 Cr |
| 10 | ₹6.00 L | ₹10.17 L | ₹1.30 Cr |
| 11 | ₹6.00 L | ₹10.51 L | ₹1.34 Cr |
| 12 | ₹6.00 L | ₹10.89 L | ₹1.39 Cr |
| 13 | ₹6.00 L | ₹11.29 L | ₹1.45 Cr |
| 14 | ₹6.00 L | ₹11.73 L | ₹1.50 Cr |
| 15 | ₹6.00 L | ₹12.21 L | ₹1.57 Cr |
| 16 | ₹6.00 L | ₹12.72 L | ₹1.63 Cr |
| 17 | ₹6.00 L | ₹13.28 L | ₹1.71 Cr |
| 18 | ₹6.00 L | ₹13.89 L | ₹1.78 Cr |
| 19 | ₹6.00 L | ₹14.54 L | ₹1.87 Cr |
| 20 | ₹6.00 L | ₹15.25 L | ₹1.96 Cr |
Your inputs are saved on this device automatically.
Frequently asked questions
A Systematic Withdrawal Plan lets you redeem a fixed amount from a mutual fund every month while the remaining corpus stays invested and keeps growing.
Related service
Retirement Planning
See how we build and manage this for you.
Related calculators
Bhavya Investments
Want a personalised plan?
Our advisor will validate these numbers, build a custom plan, and execute it for you.
