All tools
Retirement Planner
Find out the corpus you need and the SIP to get there.
Corpus needed at 60
₹8.20 Cr
Monthly SIP needed
₹29.7K
Future monthly expense
₹3.07 L
You have 28 years to build this, and it must last 25 years after you retire.
Monthly SIP
₹29,726
Yearly investment
₹3.57 L
Total invested
₹99.88 L
Estimated returns
₹7.20 Cr
1870
4075
5,00010,00,000
010,00,00,000
112
420
312
65100
Year-by-year summary
₹29,726 / month till age 60| Year | Invested | Returns | Corpus |
|---|---|---|---|
| 1 | ₹3.57 L | ₹24.1K | ₹3.81 L |
| 2 | ₹7.13 L | ₹96.4K | ₹8.10 L |
| 3 | ₹10.70 L | ₹2.23 L | ₹12.93 L |
| 4 | ₹14.27 L | ₹4.11 L | ₹18.38 L |
| 5 | ₹17.84 L | ₹6.68 L | ₹24.52 L |
| 6 | ₹21.40 L | ₹10.03 L | ₹31.44 L |
| 7 | ₹24.97 L | ₹14.26 L | ₹39.23 L |
| 8 | ₹28.54 L | ₹19.48 L | ₹48.01 L |
| 9 | ₹32.10 L | ₹25.81 L | ₹57.91 L |
| 10 | ₹35.67 L | ₹33.39 L | ₹69.06 L |
| 11 | ₹39.24 L | ₹42.39 L | ₹81.63 L |
| 12 | ₹42.81 L | ₹52.99 L | ₹95.79 L |
| 13 | ₹46.37 L | ₹65.38 L | ₹1.12 Cr |
| 14 | ₹49.94 L | ₹79.79 L | ₹1.30 Cr |
| 15 | ₹53.51 L | ₹96.48 L | ₹1.50 Cr |
| 16 | ₹57.07 L | ₹1.16 Cr | ₹1.73 Cr |
| 17 | ₹60.64 L | ₹1.38 Cr | ₹1.99 Cr |
| 18 | ₹64.21 L | ₹1.63 Cr | ₹2.28 Cr |
| 19 | ₹67.77 L | ₹1.92 Cr | ₹2.60 Cr |
| 20 | ₹71.34 L | ₹2.26 Cr | ₹2.97 Cr |
| 21 | ₹74.91 L | ₹2.64 Cr | ₹3.38 Cr |
| 22 | ₹78.48 L | ₹3.07 Cr | ₹3.85 Cr |
| 23 | ₹82.04 L | ₹3.56 Cr | ₹4.38 Cr |
| 24 | ₹85.61 L | ₹4.12 Cr | ₹4.97 Cr |
| 25 | ₹89.18 L | ₹4.75 Cr | ₹5.64 Cr |
| 26 | ₹92.74 L | ₹5.47 Cr | ₹6.39 Cr |
| 27 | ₹96.31 L | ₹6.28 Cr | ₹7.24 Cr |
| 28 | ₹99.88 L | ₹7.20 Cr | ₹8.20 Cr |
Your inputs are saved on this device automatically.
Frequently asked questions
We inflate your current monthly expense to your retirement year, then compute the corpus needed to fund that inflation-indexed withdrawal for your full retirement span at your post-retirement return.
Related service
Retirement Planning
See how we build and manage this for you.
Related calculators
Bhavya Investments
Want a personalised plan?
Our advisor will validate these numbers, build a custom plan, and execute it for you.
